Episodes:

Title Season Episode # First Aired
*Figure Not Included 2 62 Wednesday September 10, 1997
196 4 196 Friday May 9, 2003
2-Geniuses 2-Gether = 4-Ever 4 208 Friday September 5, 2003
45 2 45 Wednesday July 30, 1997
911 2 85 Wednesday November 5, 1997
A Boy and His Bug 2 110 Wednesday February 11, 1998
A Boy Named Sue 3 163 Friday March 29, 2002
A Dad Cartoon 3 149 Friday November 16, 2001
A Dee Dee Cartoon 3 166 Friday June 7, 2002
A Failed Lab Experiment 3 155 Friday November 30, 2001
A Hard Day's Day 2 67 Wednesday September 24, 1997
A Mandark Cartoon 3 161 Friday February 22, 2002
A Mom 3 175 Friday June 28, 2002
A Mom Cartoon 3 158 Friday January 18, 2002
A Quackor Cartoon 3 152 Friday November 16, 2001
A Silent Cartoon 3 169 Friday June 14, 2002
A Third Dad Cartoon 3 172 Friday June 21, 2002
Accent You Hate 2 121 Wednesday March 11, 1998
Another Dad Cartoon 3 178 Friday July 5, 2002
Ant Pants 2 41 Wednesday July 16, 1997
Average Joe 2 108 Wednesday February 4, 1998
Aye Aye Eyes 2 112 Wednesday February 18, 1998
Babe Sitter 4 206 Friday September 5, 2003
Babysitter Blues 1 22 Wednesday November 27, 1996

sidebar bit