| Title | Season | Episode # | First Aired |
|---|---|---|---|
| The Cruise | 1 | 0 | Saturday October 1, 1983 |
| The Gang's All Here | 2 | 0 | Saturday November 3, 1984 |
| The Gold of My Dreams | 3 | 0 | Saturday November 9, 1985 |
| The Incredible Shrinking Dave | 1 | 0 | Saturday November 5, 1983 |
| The Legend of Sleeping Brittany | 9 | 0 | Tuesday January 1, 2008 |
| The Phantom | 9 | 0 | Tuesday January 1, 2008 |
| The Picture of Health | 2 | 0 | Saturday October 6, 1984 |
| The Prize Isn't Right | 3 | 0 | Saturday November 9, 1985 |
| The Secret Life of David Seville | 3 | 0 | Saturday September 14, 1985 |
| The Secret of Seville Manor | 5 | 0 | Tuesday October 13, 1987 |
| The Television Stars | 1 | 0 | Saturday October 1, 1983 |
| The Trouble with Nanny | 1 | 0 | Saturday November 12, 1983 |
| The Victrola Awards | 2 | 0 | Saturday October 6, 1984 |
| Theodore and Juliet | 9 | 0 | |
| Theodore Lucks Out | 5 | 0 | Tuesday October 20, 1987 |
| Theodore's Life as a Dog | 8 | 0 | Tuesday August 29, 2000 |
| Thinking Cap Trap | 9 | 0 | Tuesday January 1, 2008 |
| Three Alarm Alvin | 3 | 0 | Saturday September 28, 1985 |
| Three Chipmunks and a Puppy | 9 | 0 | Tuesday January 1, 2008 |
| Too Hip To Be Dave | 8 | 0 | Wednesday August 30, 2000 |
| Treasure Island | 8 | 0 | Tuesday August 29, 2000 |
| Uncle Harry | 1 | 0 | Saturday September 24, 1983 |
| Unfair Science | 8 | 0 | Tuesday August 29, 2000 |
| Unidentified Flying Chipmunk | 1 | 0 | Saturday October 22, 1983 |
sidebar bit