| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Last Stage | 1 | 56 | Sunday December 11, 1994 |
| Left | 1 | 13 | Sunday February 6, 1994 |
| Legend | 1 | 18 | Sunday March 13, 1994 |
| Libero | 1 | 49 | Sunday October 23, 1994 |
| Love Letter | 1 | 57 | Sunday December 18, 1994 |
| Madonna Shoot | 1 | 26 | Sunday May 8, 1994 |
| Magic Scissors | 1 | 50 | Sunday October 30, 1994 |
| Magician | 1 | 34 | Sunday July 3, 1994 |
| Manager | 1 | 28 | Sunday May 22, 1994 |
| Miracle Team | 1 | 45 | Sunday September 25, 1994 |
| Misanga | 1 | 39 | Sunday August 14, 1994 |
| My Way | 1 | 31 | Sunday June 12, 1994 |
| New Face | 1 | 21 | Sunday April 3, 1994 |
| Offside | 1 | 2 | Sunday November 14, 1993 |
| Offside Trap | 1 | 54 | Sunday November 27, 1994 |
| Penalty Kick | 1 | 9 | Sunday January 9, 1994 |
| Promise | 1 | 52 | Sunday November 13, 1994 |
| Propose | 1 | 22 | Sunday April 10, 1994 |
| Red Card | 1 | 27 | Sunday May 15, 1994 |
| Regular | 1 | 5 | Sunday December 5, 1993 |
| Requiem | 1 | 20 | Sunday March 27, 1994 |
| Rival | 1 | 4 | Sunday November 28, 1993 |
| Secret Weapon | 1 | 16 | Sunday February 27, 1994 |
| Spotlight | 1 | 37 | Sunday July 31, 1994 |
sidebar bit