| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Asteroid Blues | 1 | 1 | Sunday September 2, 2001 |
| Ballad of Fallen Angels | 1 | 5 | Sunday September 23, 2001 |
| Black Dog Serenade | 1 | 16 | Sunday October 21, 2001 |
| Bohemian Rhapsody | 1 | 14 | Sunday October 14, 2001 |
| Boogie Woogie Feng Shui | 1 | 21 | Sunday November 11, 2001 |
| Brain Scratch | 1 | 23 | Sunday November 11, 2001 |
| Cowboy Funk | 1 | 22 | Friday February 15, 2002 |
| Ganymede Elegy | 1 | 10 | Sunday September 30, 2001 |
| Gateway Shuffle | 1 | 4 | Sunday September 9, 2001 |
| Hard Luck Woman | 1 | 24 | Sunday November 18, 2001 |
| Heavy Metal Queen | 1 | 7 | Sunday September 23, 2001 |
| Honky Tonk Women | 1 | 3 | Sunday September 9, 2001 |
| Jamming with Edward | 1 | 9 | Sunday September 30, 2001 |
| Jupiter Jazz, Part I | 1 | 12 | Sunday October 7, 2001 |
| Jupiter Jazz, Part II | 1 | 13 | Sunday October 14, 2001 |
| Knockin' on Heaven's Door | 1 | 27 | Saturday September 3, 2005 |
| Mushroom Samba | 1 | 17 | Sunday October 28, 2001 |
| My Funny Valentine | 1 | 15 | Sunday October 21, 2001 |
| Pierrot le Fou | 1 | 20 | Sunday November 4, 2001 |
| Speak Like a Child | 1 | 18 | Sunday October 28, 2001 |
| Stray Dog Strut | 1 | 2 | Sunday September 2, 2001 |
| Sympathy for the Devil | 1 | 6 | Sunday December 16, 2001 |
| The Real Folk Blues, Part I | 1 | 25 | Sunday November 18, 2001 |
| The Real Folk Blues, Part II | 1 | 26 | Sunday November 25, 2001 |
sidebar bit