| Title | Season | Episode # | First Aired |
|---|---|---|---|
| High Jinx | 4 | 53 | Friday April 29, 2005 |
| Home From Rome | 3 | 25 | |
| Joaker Soaker | 4 | 44 | Monday April 18, 2005 |
| King of the Jungle | 4 | 51 | Wednesday April 27, 2005 |
| Kite | 1 | 1 | Tuesday November 17, 1987 |
| Let It Snow | 4 | 59 | Monday December 26, 2005 |
| Lost Cat | 1 | 7 | |
| Lost In The Fog | 2 | 23 | |
| Lost Ring | 2 | 20 | |
| Mummy's Little Pumpkin | 4 | 43 | Friday April 15, 2005 |
| Neighbourhood Watchout | 4 | 40 | Tuesday April 12, 2005 |
| Norman's Invisible Friend | 4 | 52 | Thursday April 28, 2005 |
| Norman's Pitfall | 2 | 19 | |
| Norman's Tricky Day | 1 | 6 | |
| Pizza Palaver | 4 | 48 | Friday April 22, 2005 |
| Quarry Rescue | 3 | 27 | |
| Rich And Famous | 3 | 26 | |
| Safe With Sam | 3 | 33 | |
| Sam The Great Inventor | 1 | 13 | |
| Sam's Day Off | 1 | 10 | |
| Snow Business | 1 | 15 | |
| Spot Of Bother | 2 | 18 | |
| Steele Under Par | 3 | 31 | |
| Telly Trouble | 1 | 8 |
sidebar bit