| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Amazing Aussies | 1 | 9 | Thursday January 11, 2001 |
| Angry Aztecs | 1 | 5 | Friday January 5, 2001 |
| Awesome Egyptians | 1 | 11 | Monday January 15, 2001 |
| Battlin' Bolivar | 1 | 12 | Tuesday January 16, 2001 |
| Captivating Columbus | 1 | 26 | Monday February 5, 2001 |
| Challenging China | 1 | 10 | Friday January 12, 2001 |
| Extraordinary Explorers | 1 | 23 | Wednesday January 31, 2001 |
| Gnarly North Pole | 1 | 16 | Monday January 22, 2001 |
| Groovy Greeks | 1 | 21 | Monday January 29, 2001 |
| Highly Hawaiian | 1 | 25 | Friday February 2, 2001 |
| Ingenious Industralist | 1 | 8 | Wednesday January 10, 2001 |
| Magnificent Mounties | 1 | 18 | Wednesday January 24, 2001 |
| Marvellous Marc Polo | 1 | 22 | Tuesday January 30, 2001 |
| Measly Middle Ages | 1 | 7 | Tuesday January 9, 2001 |
| Perilous Plague | 1 | 19 | Thursday January 25, 2001 |
| Revolting Revolution | 1 | 6 | Monday January 8, 2001 |
| Rocking Renaissance | 1 | 15 | Friday January 19, 2001 |
| Rotten Romans | 1 | 3 | Wednesday January 3, 2001 |
| Royal Pain | 1 | 17 | Tuesday January 23, 2001 |
| Savage Stone Age | 1 | 20 | Friday January 26, 2001 |
| Stormin' Scots | 1 | 24 | Thursday February 1, 2001 |
| Surprising Samurai | 1 | 14 | Thursday January 18, 2001 |
| Terrible Tudors | 1 | 1 | Monday January 1, 2001 |
| The Wild West | 1 | 4 | Thursday January 4, 2001 |
sidebar bit