| Title | Season | Episode # | First Aired |
|---|---|---|---|
| The Palace of Clues | 2 | 18 | Sunday October 19, 1997 |
| Air Judy | 2 | 17 | Sunday October 12, 1997 |
| An Old Story aka (Bark At Jumanji) | 3 | 39 | Monday November 30, 1998 |
| Armageddon | 3 | 32 | Friday October 16, 1998 |
| Bargaining For Time | 1 | 2 | Sunday September 15, 1996 |
| Brantford, the Game | 2 | 16 | Sunday October 5, 1997 |
| El Pollo Jumanji | 1 | 10 | Sunday February 2, 1997 |
| Eye of the Sea | 2 | 15 | Saturday September 27, 1997 |
| Good Bye Jumanji | 3 | 40 | Thursday December 10, 1998 |
| Love on the Rocks | 1 | 7 | Sunday November 3, 1996 |
| Love Potion | 3 | 33 | Thursday October 22, 1998 |
| Masked Identity | 1 | 3 | Sunday September 22, 1996 |
| Master Builder | 1 | 5 | Sunday October 13, 1996 |
| Mud Boy | 2 | 21 | Sunday November 9, 1997 |
| Night of the Hunters | 2 | 25 | Sunday February 15, 1998 |
| No Dice | 1 | 6 | Sunday October 27, 1996 |
| Nothing to Fear | 3 | 37 | Tuesday November 17, 1998 |
| Oh, Grow Up | 3 | 30 | Tuesday September 29, 1998 |
| Perfect Match | 1 | 11 | Sunday February 9, 1997 |
| Ransom or Redhead | 1 | 4 | Sunday September 29, 1996 |
| Return of Squint | 3 | 31 | Wednesday October 7, 1998 |
| Robo-Peter | 2 | 20 | Sunday November 2, 1997 |
| Sorceress of Jumanji | 3 | 34 | Tuesday October 27, 1998 |
| Stormy Weather | 1 | 9 | Sunday November 24, 1996 |
sidebar bit