| Title | Season | Episode # | First Aired |
|---|---|---|---|
| A Better World (1) | 2 | 37 | Saturday November 1, 2003 |
| A Better World (2) | 2 | 38 | Saturday November 1, 2003 |
| A Knight of Shadows (1) | 1 | 20 | Friday September 20, 2002 |
| A Knight of Shadows (2) | 1 | 21 | Friday September 27, 2002 |
| A League of Their Own (1) | 1 | 1092 | Saturday March 1, 2003 |
| A League of Their Own (2) | 1 | 1093 | Saturday March 8, 2003 |
| Alive! (1) | 5 | 90 | Saturday May 6, 2006 |
| Ancient History | 5 | 89 | Saturday April 29, 2006 |
| Chaos at the Earth's Core | 5 | 81 | Saturday September 24, 2005 |
| Clash | 4 | 72 | Saturday June 11, 2005 |
| Comfort and Joy | 2 | 49 | Saturday December 13, 2003 |
| Dark Heart | 3 | 62 | Saturday December 11, 2004 |
| Dead Reckoning | 5 | 84 | Saturday February 18, 2006 |
| Destroyer (2) | 5 | 91 | Saturday May 13, 2006 |
| Divided We Fall | 4 | 77 | Saturday July 16, 2005 |
| Double Date | 4 | 71 | Saturday June 4, 2005 |
| Eclipsed (1) | 2 | 39 | Saturday November 8, 2003 |
| Eclipsed (2) | 2 | 40 | Saturday November 8, 2003 |
| Epilogue | 4 | 78 | Saturday July 23, 2005 |
| Far From Home | 5 | 88 | Saturday April 15, 2006 |
| Fearful Symmetry | 3 | 58 | Saturday September 4, 2004 |
| Flash and Substance | 5 | 83 | Saturday February 11, 2006 |
| Flashpoint | 4 | 75 | Saturday July 2, 2005 |
| For the Man Who Has Everything | 3 | 54 | Saturday August 7, 2004 |
sidebar bit