| Title | Season | Episode # | First Aired |
|---|---|---|---|
| See you in Hell | 8 | 112 | Sunday November 6, 2005 |
| Serial Killer | 4 | 58 | Tuesday December 11, 2001 |
| Showdown | 4 | 65 | Monday February 11, 2002 |
| Sleeping It Off | 5 | 76 | Sunday March 16, 2003 |
| Slingshot | 5 | 69 | Sunday January 12, 2003 |
| Snowed In | 6 | 90 | Sunday April 11, 2004 |
| SNOWED IN | 6 | 89 | Sunday April 4, 2004 |
| Snowfort | 4 | 51 | Tuesday October 23, 2001 |
| Sore Throats | 5 | 75 | Sunday March 9, 2003 |
| Spankdriven | 5 | 71 | Sunday February 2, 2003 |
| Squirrels | 2 | 16 | Sunday January 31, 1999 |
| THAT GUY WHO LIKED PIE | 6 | 83 | Sunday February 22, 2004 |
| That Guy Who Liked Pie | 6 | 81 | Sunday February 8, 2004 |
| THAT THING YOU CAN ONLY SAY IN FRENCH | 6 | 92 | Sunday April 25, 2004 |
| The Art of Pornman | 2 | 24 | Sunday March 28, 1999 |
| The Buck Stops Here | 7 | 101 | Sunday December 19, 2004 |
| The Crime Fighting Vagina | 2 | 20 | Sunday February 28, 1999 |
| The Cruise | 2 | 31 | Sunday May 16, 1999 |
| The Golden Days of Youth | 1 | 6 | |
| The Heroic Spencer's | 7 | 100 | Sunday December 12, 2004 |
| The Missing Links | 8 | 107 | Sunday October 2, 2005 |
| The New Mr. Franklin | 1 | 8 | |
| The Potted Goose | 2 | 25 | Sunday April 4, 1999 |
| The Room | 4 | 64 | Monday February 4, 2002 |
sidebar bit