| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Fear Rides the Airwaves | 3 | 79 | Saturday January 7, 2006 |
| Game Not Over! | 1 | 4 | Sunday October 12, 2003 |
| Ghost Train | 1 | 21 | Sunday February 1, 2004 |
| Hubbub Ha Ha | 1 | 14 | Sunday December 7, 2003 |
| Humanoid Females | 2 | 33 | Sunday September 4, 2005 |
| Jellyfish Beach | 1 | 20 | Sunday January 1, 2006 |
| Joystick Superstar | 2 | 36 | Saturday September 10, 2005 |
| Kid Karate | 1 | 24 | |
| Kid Karate | 1 | 24 | |
| Lights, Camera, Cut! | 1 | 2 | Sunday September 14, 2003 |
| Like Cats and Dogs | 2 | 32 | Saturday September 3, 2005 |
| Megalloween | 1 | 10 | Sunday November 9, 2003 |
| Missing Radar | 3 | 82 | Sunday January 8, 2006 |
| Mission Very Nearly Impossible | 1 | 30 | Monday August 15, 2005 |
| Mister Rick Icky | 1 | 27 | Sunday January 1, 2006 |
| Operation Hacker | 1 | 7 | Sunday November 2, 2003 |
| Operation Teacher Thunder | 1 | 23 | Sunday February 15, 2004 |
| Record Breaker | 1 | 17 | Sunday January 4, 2004 |
| Robot Invasion | 1 | 12 | Sunday November 23, 2003 |
| Saving Mister Trammel | 3 | 83 | Saturday January 14, 2006 |
| Small Minds Think Alike | 2 | 34 | Sunday September 4, 2005 |
| Soundstage Blues | 1 | 13 | Tuesday November 30, 2004 |
| Summer Camp Fugitives | 1 | 3 | Sunday October 5, 2003 |
| Taking Care of Kid | 3 | 86 | Sunday January 15, 2006 |
sidebar bit