| Title | Season | Episode # | First Aired |
|---|---|---|---|
| A Friend in Need | 2 | 24 | |
| Barnacolis | 1 | 4 | |
| Chameleons | 1 | 9 | |
| Cienega | 1 | 6 | |
| Double Trouble | 2 | 15 | |
| Euphonius, the Melodious Dragon | 1 | 10 | |
| Grooveyard City | 1 | 12 | |
| Having a Ball | 2 | 17 | |
| Master Blaster Brat | 2 | 22 | |
| Music Sports | 1 | 8 | |
| Narra Takes a Powder | 2 | 20 | |
| No Place Like Home | 2 | 16 | |
| Old Time Rocks That Roll | 2 | 18 | |
| Pirates and Puzzles | 2 | 25 | |
| Professor Maestro | 1 | 11 | |
| Race to Popland | 2 | 21 | |
| Starmaker | 2 | 19 | |
| The Dream Machine | 2 | 14 | |
| The Lost Note | 1 | 7 | |
| The Master Zapper | 1 | 2 | |
| The Pink Sphinx | 1 | 5 | |
| The Stone | 1 | 13 | |
| To Beat the Band | 1 | 1 | Saturday September 15, 1984 |
| Twilight Double Header | 2 | 23 |
sidebar bit