| Title | Season | Episode # | First Aired |
|---|---|---|---|
| A Light in the Dark | 2 | 60 | Sunday December 19, 1993 |
| A New Dawn | 2 | 62 | Sunday January 2, 1994 |
| Empty Justice | 2 | 37 | |
| Mordred's Return | 2 | 43 | |
| Peace on Earth | 2 | 34 | |
| The Aurora | 2 | 55 | |
| The Awakening | 1 | 13 | Sunday January 5, 1992 |
| The Battle of Greystone | 1 | 22 | Sunday April 12, 1992 |
| The Beggar | 2 | 30 | |
| The Black Rose | 2 | 29 | |
| The Blackest Poison | 2 | 49 | |
| The Blacksmith's Daughter | 1 | 3 | Monday September 16, 1991 |
| The Burning Bridge | 2 | 56 | |
| The Choice | 1 | 24 | Sunday April 26, 1992 |
| The Color of Honor | 2 | 32 | |
| The Competitor | 1 | 17 | Sunday March 8, 1992 |
| The Crossbow | 2 | 38 | |
| The Cursed | 2 | 35 | |
| The Dawn of Darkness | 1 | 21 | Sunday April 5, 1992 |
| The Death of Arthur | 2 | 63 | Sunday January 9, 1994 |
| The Deception | 2 | 28 | |
| The Dream | 1 | 1 | Tuesday September 3, 1991 |
| The Dream Come True | 1 | 26 | Sunday May 10, 1992 |
| The Eyes of the Serpent | 2 | 53 |
sidebar bit