| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Horse And Waggin | 1 | 20 | |
| Injun Trouble | 1 | 24 | |
| Kidnap Trap | 1 | 17 | |
| King's X | 1 | 37 | |
| Laugh A Loaf | 1 | 13 | |
| Legion Heirs | 1 | 31 | |
| Map Happy | 1 | 5 | |
| Map Sap | 1 | 48 | |
| Me-My-Mine | 1 | 51 | |
| Monster Mix-Up | 1 | 33 | |
| Mouse In The House | 1 | 25 | |
| No Spooking Allowed | 1 | 50 | |
| Ole Fuddy Duds | 1 | 44 | |
| Phoney Pony | 1 | 27 | |
| Rabbit Romeo | 1 | 29 | |
| Scare To Spare | 1 | 3 | |
| See-Saw | 1 | 1 | |
| Shamrocked | 1 | 43 | |
| Shark Shock | 1 | 49 | |
| Show Use | 1 | 23 | |
| Smile The Wild | 1 | 6 | |
| T For Two | 1 | 39 | |
| Tiny Troubles | 1 | 40 | |
| Together Mess | 1 | 52 |
sidebar bit