| Title | Season | Episode # | First Aired |
|---|---|---|---|
| The Currency of Conspiracy | 1 | 32 | Tuesday November 12, 1985 |
| The Deathstone | 1 | 1 | Monday September 30, 1985 |
| The Everglades Oddity | 1 | 50 | Friday December 6, 1985 |
| The Golden Goddess | 1 | 16 | Monday October 21, 1985 |
| The Lippizaner Mystery | 1 | 36 | Monday November 18, 1985 |
| The Lost Fleet | 1 | 47 | Tuesday December 3, 1985 |
| The Lost Riches of Rio | 1 | 30 | Friday November 8, 1985 |
| The Magma Mole | 1 | 11 | Monday October 14, 1985 |
| The Manakara Giant | 1 | 64 | Thursday December 26, 1985 |
| The Oz Effect | 1 | 9 | Thursday October 10, 1985 |
| The Plant Show | 1 | 25 | Friday November 1, 1985 |
| The Riddle of the Raven Master | 1 | 44 | Thursday November 28, 1985 |
| The Roteks | 1 | 8 | Wednesday October 9, 1985 |
| The Royal Cape Caper | 1 | 52 | Tuesday December 10, 1985 |
| The Sacred Rock | 1 | 37 | Tuesday November 19, 1985 |
| The Scarlet Empress | 1 | 59 | Thursday December 19, 1985 |
| The Sceptre of Rajim | 1 | 15 | Friday October 18, 1985 |
| The Secret of Life | 1 | 22 | Tuesday October 29, 1985 |
| The Secret of the Stones | 1 | 46 | Monday December 2, 1985 |
| The Spectre of Captain Kidd | 1 | 45 | Friday November 29, 1985 |
| The Star Chariot | 1 | 2 | Tuesday October 1, 1985 |
| The Ultimate Weapon | 1 | 7 | Tuesday October 8, 1985 |
| Treasure of the Nazca Plain | 1 | 61 | Monday December 23, 1985 |
| Vanishing Point | 1 | 23 | Wednesday October 30, 1985 |
sidebar bit