| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Moral Decay / Meet the Beat Alls | 3 | 39 | Friday February 9, 2001 |
| Nano of the North | 4 | 47 | Saturday June 22, 2002 |
| Nuthin' Special / Neighbor Hood | 6 | 78 | Friday March 25, 2005 |
| Octi Evil / Geshundfight | 1 | 3 | Wednesday December 2, 1998 |
| Paste Makes Waste / Ice Sore | 1 | 8 | Wednesday January 13, 1999 |
| Pee Pee G's / Boys Toys | 5 | 59 | Thursday November 13, 2003 |
| Power-Noia | 5 | 53 | Friday December 13, 2002 |
| Powerprof. | 3 | 37 | Friday February 9, 2001 |
| Prime Mates / Coupe D'Etat | 5 | 65 | Friday April 16, 2004 |
| Reeking Havoc / Live and Let Dynamo | 5 | 67 | Friday April 30, 2004 |
| Save Mojo / Substitute Creature | 5 | 57 | Friday September 26, 2003 |
| See Me, Feel Me, Gnomey | 6 | 80 | |
| Seed No Evil / City of Clipsville | 5 | 60 | Tuesday November 25, 2003 |
| Silent Treatment / Sweet 'N Sour | 5 | 64 | Friday April 9, 2004 |
| Slave the Day / Los Dos Mojos | 2 | 19 | Friday October 8, 1999 |
| Something's a Ms. / Slumbering with the Enemy | 2 | 26 | Friday June 30, 2000 |
| Speed Demon / Mojo Jonesin' | 2 | 25 | Friday June 2, 2000 |
| Stray Bullet | 4 | 48 | Friday July 5, 2002 |
| Stuck Up, Up, and Away / Schoolhouse Rocked | 2 | 14 | Friday June 25, 1999 |
| Sun Scream / The City of Frownsville | 6 | 74 | Friday July 23, 2004 |
| Superfriends | 4 | 46 | Saturday June 8, 2002 |
| Telephonies / Tough Love | 1 | 6 | Wednesday December 23, 1998 |
| That's Not My Baby! / Simian Says | 6 | 73 | Friday July 16, 2004 |
| The Boys are Back in Town | 5 | 58 | Thursday November 6, 2003 |
sidebar bit