| Title | Season | Episode # | First Aired |
|---|---|---|---|
| Money Rock. The Check's in the Mail | 6 | 9 | 04/May/96 |
| Money Rock. This for That | 6 | 8 | UNKNOWN |
| Money Rock. Tyrannosaurus Debt | 6 | 6 | UNKNOWN |
| Money Rock. Walin' on Wall Street | 6 | 7 | UNKNOWN |
| Money Rock. Where the Money Goes | 6 | 5 | UNKNOWN |
| Mother Necessity | 3 | 9 | UNKNOWN |
| My Hero, Zero | 1 | 1 | 06/Jan/73 |
| Naughty Number Nine | 1 | 9 | UNKNOWN |
| No More Kings | 3 | 2 | UNKNOWN |
| Number Cruncher | 5 | 4 | UNKNOWN |
| Ready or Not, Here I Come | 1 | 5 | UNKNOWN |
| Rufus Xavier Sarsaparilla | 2 | 7 | UNKNOWN |
| Software | 5 | 2 | UNKNOWN |
| Sufferin' Until Sufferage | 3 | 5 | UNKNOWN |
| Telegraph Line | 4 | 7 | UNKNOWN |
| The Body Machine | 4 | 8 | UNKNOWN |
| The Energy Blues | 4 | 3 | UNKNOWN |
| The Four-Legged Zoo | 1 | 4 | 07/Jan/73 |
| The Good Eleven | 1 | 10 | UNKNOWN |
| The Great American Melting Pot | 3 | 7 | UNKNOWN |
| The Preamble | 3 | 4 | UNKNOWN |
| The Shot Heard Round the World | 3 | 3 | UNKNOWN |
| The Weather Show | 4 | 9 | UNKNOWN |
| Them Not-So-Dry Bones | 4 | 5 | UNKNOWN |
sidebar bit